Blockchainⓘ
Bandwidthⓘ–in –out –
Onboard your agent
Spools
assignednot responding
4 groups · 20 pieces eachⓘMovement
groupsmoved
ⓘNodes42 joined · 42 active
| Active: in the committee, caught up and answering. | tape-ovh-04-1 | Healthy | 1,116 | 0.5.5+a68141aa | rocksdb | 4 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-04-0 | Healthy | 1,112 | 0.5.5+a68141aa | rocksdb | 4 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-02-1 | Healthy | 1,108 | 0.5.5+a68141aa | rocksdb | 4 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-03-1 | Healthy | 1,096 | 0.5.5+a68141aa | rocksdb | 4 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-03-0 | Healthy | 1,088 | 0.5.5+a68141aa | rocksdb | 4 | – | |
| Active: in the committee, caught up and answering. | tape-01-0 | Healthy | 1,085 | 0.5.5+a68141aa | rocksdb | 4 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-02-0 | Healthy | 1,073 | 0.5.5+a68141aa | rocksdb | 4 | – | |
| Active: in the committee, caught up and answering. | tape-06-0 | Healthy | 1,049 | 0.5.5+a68141aa | rocksdb | 3 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-01-1 | Healthy | 783 | 0.5.5+a68141aa | rocksdb | 3 | – | |
| Active: in the committee, caught up and answering. | tape-07-0 | Healthy | 779 | 0.5.5+a68141aa | rocksdb | 3 | – | |
| Active: in the committee, caught up and answering. | tape-hz-03-1 | Healthy | 776 | 0.5.5+a68141aa | rocksdb | 3 | – | |
| Active: in the committee, caught up and answering. | tape-10-0 | Healthy | 761 | 0.5.5+a68141aa | rocksdb | 2 | – | |
| Active: in the committee, caught up and answering. | tape-hz-01-3 | Healthy | 759 | 0.5.5+a68141aa | rocksdb | 2 | – | |
| Active: in the committee, caught up and answering. | tape-03-0 | Healthy | 742 | 0.5.5+a68141aa | rocksdb | 2 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-01-0 | Healthy | 740 | 0.5.5+a68141aa | rocksdb | 2 | – | |
| Active: in the committee, caught up and answering. | tape-12-0 | Healthy | 740 | 0.5.5+a68141aa | rocksdb | 2 | – | |
| Active: in the committee, caught up and answering. | tape-08-0 | Healthy | 700 | 0.5.5+a68141aa | rocksdb | 2 | – | |
| Active: in the committee, caught up and answering. | tape-04-0 | Healthy | 694 | 0.5.5+a68141aa | rocksdb | 2 | – | |
| Active: in the committee, caught up and answering. | tape-02-0 | Healthy | 674 | 0.5.5+a68141aa | rocksdb | 2 | – | |
| Active: in the committee, caught up and answering. | tape-05-0 | Healthy | 668 | 0.5.5+a68141aa | rocksdb | 2 | – | |
| Active: in the committee, caught up and answering. | tape-hz-02-1 | Healthy | 378 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-09-0 | Healthy | 376 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-hz-03-2 | Healthy | 367 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-hz-01-2 | Healthy | 366 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-11-0 | Healthy | 365 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-hz-02-2 | Healthy | 365 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-hz-03-3 | Healthy | 358 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-hz-01-1 | Healthy | 358 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-hz-03-0 | Healthy | 358 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-hz-02-3 | Healthy | 357 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-hz-01-0 | Healthy | 353 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-hz-02-0 | Healthy | 351 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-05-1 | Healthy | 254 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-07-1 | Healthy | 254 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-08-1 | Healthy | 254 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-09-0 | Healthy | 254 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-09-1 | Healthy | 254 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-05-0 | Healthy | 254 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-06-0 | Healthy | 254 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-06-1 | Healthy | 254 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-07-0 | Healthy | 254 | 0.5.5+a68141aa | rocksdb | 1 | – | |
| Active: in the committee, caught up and answering. | tape-ovh-08-0 | Healthy | 254 | 0.5.5+a68141aa | rocksdb | 1 | – |
Gateways3 registered
| Name | State | Stake | Version | Bandwidth |
|---|---|---|---|---|
| snapshot-probe | ▲ no TAPE stake | none | no live data | |
| tape-gateway | 50 | no live data | ||
| tape-qtr-gw | 1,000 | no live data |