tape-07-0
HealthyIDBFVsP...hC2JPBFVsPRvqxx8C8gbs7CnrzmmvhAczzsx9hJoAPtNhC2JPOwnerAZkzY...cCiT6AZkzYK7UrqKV6YH5jxYXS59hEAWzeCLMpDy3u34cCiT60.5.5+a68141aa·rocksdb·up 1d 10h
Epoch349Active · as the node reports it
Slot–– behind the tip
Stake779 TAPEin the committee
Spools3in 3 of 4 groups
Traffic
| Serving in | – | ||
| Serving out | – | ||
| Peer in | – | ||
| Peer out | – | ||
| Total | – |
Bandwidth
| SyncSlices written into spools newly assigned to the node, fetched from their groups | – | ||
| RepairSlices written to fill gaps in the node's spools | – | ||
| RecoverySlices rebuilt from the rest of a group and written to the node's spools | – | ||
| UploadFiles arriving from uploads, on the serving path | – | ||
| TotalSync, repair, recovery and uploads together: everything the node puts to use | – |
Node
| CPUThe node's own share of the machine's cores | – | ||
| RAMThe node's own memory, out of the machine's total | – | ||
| Work queuedThe node's fullest internal queue, against a channel's 256 places | – | ||
| RestartsTimes the node has restarted since its store was made | – |
Store
| Operations | – | ||
| Get, average | – | ||
| Put, average | – | ||
| Errors | – |
Requests
| Serving | – | ||
| Serving errors | – | ||
| Peer | – | ||
| Peer errors | – | ||
| p99 latency | – |
Chain
| RPC calls | – | ||
| RPC errors | – | ||
| Transactions | – | ||
| Transaction errors | – | ||
| Slot lagSlots behind the tip, against the 300 where a node reads as behind | – |
System
| CPUHow busy the machine's cores are, all of them together | – | ||
| RAMThe machine's memory in use, out of its total | – |
Disk
| UsedSpace taken on the disk the node's store sits on, out of its size | – | ||
| Read | – | ||
| Write | – |
Spools
tape-07-0other nodes
ⓘWhich groups this node stores files for.